Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 3.374.249,00 | 3.283.780,00 | 3.388.744,00 | 2.23% |
Ethereum | ETH | 120.486,00 | 117.172,00 | 120.956,00 | 2.18% |
Tether | USDT | 35,24 | 35,22 | 35,39 | -0.23% |
XRP | XRP | 83,83 | 73,96 | 86,22 | 11.88% |
BNB | BNB | 24.932,00 | 24.717,00 | 25.073,00 | 0.46% |
Solana | SOL | 7.265,27 | 6.642,76 | 7.284,24 | 8.35% |
Dogecoin | DOGE | 11,79 | 11,03 | 11,90 | 5.77% |
USDC | USDC | 35,29 | 35,28 | 35,53 | -0.23% |
Cardano | ADA | 32,80 | 29,65 | 33,62 | 9.21% |
Lido Staked Ether | STETH | 120.469,00 | 117.005,00 | 120.738,00 | 2.22% |
TRON | TRX | 9,11 | 8,93 | 9,17 | 1.2% |
Avalanche | AVAX | 1.372,20 | 1.238,01 | 1.382,71 | 9.42% |
Toncoin | TON | 199,10 | 190,83 | 199,80 | 3.12% |
Wrapped stETH | WSTETH | 142.906,00 | 139.408,00 | 143.293,00 | 1.84% |
Chainlink | LINK | 779,32 | 698,09 | 787,64 | 10.75% |
Sui | SUI | 153,25 | 143,20 | 154,75 | 5.14% |
Shiba Inu | SHIB | 0,000782 | 0,000733 | 0,000788 | 5.03% |
Stellar | XLM | 15,03 | 12,07 | 16,14 | 22.35% |
Wrapped Bitcoin | WBTC | 3.369.707,00 | 3.275.209,00 | 3.379.784,00 | 2.36% |
Hedera | HBAR | 10,19 | 9,35 | 10,84 | 7.75% |
Polkadot | DOT | 253,62 | 230,60 | 255,93 | 8.41% |
WETH | WETH | 120.460,00 | 117.160,00 | 120.957,00 | 2.19% |
Bitcoin Cash | BCH | 16.190,34 | 15.216,56 | 16.302,75 | 5.62% |
Hyperliquid | HYPE | 912,34 | 829,97 | 946,96 | 9.6% |
Pepe | PEPE | 0,000712 | 0,000677 | 0,000729 | 1.16% |
Uniswap | UNI | 497,56 | 461,27 | 500,04 | 6.9% |
LEO Token | LEO | 317,59 | 295,34 | 321,78 | 2.51% |
Litecoin | LTC | 3.730,81 | 3.614,45 | 3.809,88 | 1.96% |
Bitget Token | BGB | 211,55 | 203,75 | 215,65 | -1.51% |
Wrapped eETH | WEETH | 127.256,00 | 123.633,00 | 127.640,00 | 2.2% |
NEAR Protocol | NEAR | 191,04 | 172,67 | 191,62 | 9.37% |
Ethena USDe | USDE | 35,20 | 35,18 | 35,36 | -0.2% |
USDS | USDS | 35,31 | 35,29 | 35,52 | -0.28% |
Aptos | APT | 323,69 | 297,25 | 327,38 | 6.17% |
Internet Computer | ICP | 375,57 | 344,10 | 379,35 | 7.59% |
Aave | AAVE | 11.671,83 | 10.848,88 | 11.829,88 | 5.94% |
Virtuals Protocol | VIRTUAL | 174,11 | 135,88 | 179,14 | 21.99% |
Mantle | MNT | 45,64 | 44,19 | 46,15 | 1.86% |
Cronos | CRO | 5,40 | 4,94 | 5,48 | 8.31% |
POL (ex-MATIC) | POL | 17,08 | 15,77 | 17,18 | 7.03% |
Ethereum Classic | ETC | 931,91 | 871,28 | 936,11 | 5.87% |
Render | RENDER | 265,57 | 234,58 | 265,29 | 11.78% |
Bittensor | TAO | 18.477,48 | 15.396,03 | 19.193,06 | 17.92% |
VeChain | VET | 1,66 | 1,49 | 1,72 | 9.57% |
MANTRA | OM | 135,39 | 132,51 | 139,58 | -0.47% |
Tokenize Xchange | TKX | 1.622,63 | 1.194,27 | 1.681,48 | 35.22% |
Artificial Superintelligence Alliance | FET | 49,14 | 43,67 | 49,82 | 10.86% |
Monero | XMR | 6.832,85 | 6.790,58 | 6.944,64 | -0.57% |
WhiteBIT Coin | WBT | 870,60 | 864,57 | 877,41 | 0.17% |
Algorand | ALGO | 13,93 | 11,59 | 14,21 | 18.31% |
Dai | DAI | 35,30 | 35,27 | 35,48 | -0.19% |
Arbitrum | ARB | 27,05 | 24,93 | 27,15 | 6.93% |
Filecoin | FIL | 182,94 | 171,40 | 185,36 | 5.22% |
Ethena | ENA | 35,79 | 31,66 | 35,85 | 10.9% |
Kaspa | KAS | 4,22 | 3,99 | 4,26 | 4.9% |
OKB | OKB | 1.751,39 | 1.703,13 | 1.755,88 | 1.02% |
ai16z | AI16Z | 84,68 | 65,06 | 87,19 | 24.7% |
Cosmos Hub | ATOM | 234,74 | 214,20 | 237,05 | 8.53% |
Optimism | OP | 64,79 | 61,37 | 65,41 | 4.78% |
Stacks | STX | 57,37 | 52,85 | 57,79 | 6.41% |
Immutable | IMX | 49,24 | 45,45 | 49,52 | 7.22% |
Celestia | TIA | 178,00 | 161,38 | 178,53 | 8.64% |
Bonk | BONK | 0,001108 | 0,001029 | 0,001123 | 4.71% |
Pudgy Penguins | PENGU | 1,34 | 1,18 | 1,44 | 9.15% |
Theta Network | THETA | 83,10 | 75,70 | 87,24 | 7.97% |
Fantom | FTM | 29,30 | 23,90 | 29,64 | 21.2% |
Ondo | ONDO | 51,91 | 46,56 | 52,96 | 10.69% |
Gate | GT | 594,00 | 559,04 | 602,81 | 2.26% |
First Digital USD | FDUSD | 35,22 | 35,08 | 35,47 | 0.09% |
Injective | INJ | 754,61 | 673,76 | 757,85 | 10.48% |
Binance-Peg WETH | WETH | 120.460,00 | 117.063,00 | 120.829,00 | 2.14% |
The Graph | GRT | 7,61 | 6,92 | 7,65 | 8.39% |
Movement | MOVE | 31,46 | 29,53 | 32,66 | 2.96% |
dogwifhat | WIF | 68,81 | 62,32 | 69,43 | 7.3% |
Worldcoin | WLD | 80,99 | 73,64 | 81,55 | 8.37% |
Sei | SEI | 15,08 | 13,83 | 15,27 | 7.34% |
Rocket Pool ETH | RETH | 135.167,00 | 131.565,00 | 135.514,00 | 2.08% |
FLOKI | FLOKI | 0,006458 | 0,006108 | 0,006536 | 3.34% |
Quant | QNT | 4.139,71 | 3.707,08 | 4.206,23 | 9.91% |
Kelp DAO Restaked ETH | RSETH | 124.455,00 | 120.980,00 | 124.800,00 | 2.42% |
JasmyCoin | JASMY | 1,24 | 1,11 | 1,24 | 9.5% |
Usual USD | USD0 | 35,32 | 35,27 | 35,51 | -0.14% |
Coinbase Wrapped BTC | CBBTC | 3.375.326,00 | 3.283.840,00 | 3.385.338,00 | 2.27% |
Lido DAO | LDO | 64,34 | 60,49 | 65,15 | 5.02% |
THORChain | RUNE | 168,14 | 154,84 | 169,11 | 7.56% |
GALA | GALA | 1,32 | 1,20 | 1,34 | 8.62% |
Raydium | RAY | 189,57 | 168,16 | 191,90 | 10.44% |
Mantle Staked Ether | METH | 126.681,00 | 123.047,00 | 127.435,00 | 1.68% |
Lombard Staked BTC | LBTC | 3.368.851,00 | 3.275.379,00 | 3.396.745,00 | 2.15% |
Fasttoken | FTN | 124,98 | 124,42 | 125,80 | 0.19% |
Flare | FLR | 0,97 | 0,93 | 1,00 | 3.38% |
Beam | BEAM | 0,98 | 0,87 | 0,99 | 10.92% |
The Sandbox | SAND | 20,50 | 18,89 | 20,86 | 6.89% |
Tezos | XTZ | 48,34 | 44,69 | 50,47 | 6.59% |
Maker | MKR | 53.999,00 | 52.288,00 | 54.219,00 | 2.67% |
Pyth Network | PYTH | 13,19 | 12,20 | 13,31 | 6.02% |
Binance Staked SOL | BNSOL | 7.434,11 | 6.798,78 | 7.450,34 | 8.57% |
Brett | BRETT | 4,73 | 4,00 | 4,78 | 15.83% |
NEXO | NEXO | 46,49 | 45,57 | 46,70 | 1.4% |
KuCoin | KCS | 377,72 | 366,81 | 380,33 | 1.44% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 3.374.249,00 | 2.23% |
Ethereum ETH | 120.486,00 | 2.18% |
Tether USDT | 35,24 | -0.23% |
XRP XRP | 83,83 | 11.88% |
BNB BNB | 24.932,00 | 0.46% |
Solana SOL | 7.265,27 | 8.35% |
Dogecoin DOGE | 11,79 | 5.77% |
USDC USDC | 35,29 | -0.23% |
Cardano ADA | 32,80 | 9.21% |
Lido Staked Ether STETH | 120.469,00 | 2.22% |
TRON TRX | 9,11 | 1.2% |
Avalanche AVAX | 1.372,20 | 9.42% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.622,63 | 34,78% |
ai16z | AI16Z | 84,68 | 24,71% |
Virtuals Protocol | VIRTUAL | 174,11 | 22,27% |
Stellar | XLM | 15,03 | 22,16% |
Fantom | FTM | 29,30 | 21,09% |
Algorand | ALGO | 13,93 | 18,19% |
Bittensor | TAO | 18.477,48 | 17,97% |
Brett | BRETT | 4,73 | 15,92% |
Ethena | ENA | 35,79 | 14,60% |
Render | RENDER | 265,57 | 12,03% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Tokenize Xchange | TKX | 1.622,63 | 35,22% |
ai16z | AI16Z | 84,68 | 24,70% |
Stellar | XLM | 15,03 | 22,35% |
Virtuals Protocol | VIRTUAL | 174,11 | 21,99% |
Fantom | FTM | 29,30 | 21,20% |
Algorand | ALGO | 13,93 | 18,31% |
Bittensor | TAO | 18.477,48 | 17,92% |
Brett | BRETT | 4,73 | 15,83% |
XRP | XRP | 83,83 | 11,88% |
Render | RENDER | 265,57 | 11,78% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Bitget Token | BGB | 211,55 | -1,51% |
Monero | XMR | 6.832,85 | -0,570760% |
MANTRA | OM | 135,39 | -0,465850% |
USDS | USDS | 35,31 | -0,276010% |
USDC | USDC | 35,29 | -0,230700% |
Tether | USDT | 35,24 | -0,225260% |
Ethena USDe | USDE | 35,20 | -0,203060% |
Dai | DAI | 35,30 | -0,186570% |
Usual USD | USD0 | 35,32 | -0,140130% |
First Digital USD | FDUSD | 35,22 | 0,090180% |