Kripto Para Hesaplayıcısı
Kripto Para Piyasası
Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
---|---|---|---|---|---|
Bitcoin | BTC | 2.162.565,00 | 2.034.898,00 | 2.173.187,00 | 6.08% |
Ethereum | ETH | 84.357,00 | 80.581,00 | 84.527,00 | 4.42% |
Tether | USDT | 34,32 | 34,10 | 34,37 | 0.51% |
BNB | BNB | 19.696,07 | 19.076,30 | 19.811,39 | 3.2% |
Solana | SOL | 4.991,34 | 4.687,88 | 5.027,93 | 5.9% |
USDC | USDC | 34,30 | 34,12 | 34,42 | 0.35% |
XRP | XRP | 18,57 | 17,94 | 18,60 | 3.39% |
Lido Staked Ether | STETH | 84.348,00 | 80.483,00 | 84.619,00 | 4.34% |
Dogecoin | DOGE | 3,81 | 3,56 | 3,82 | 6.79% |
TRON | TRX | 5,52 | 5,41 | 5,55 | 1.68% |
Toncoin | TON | 179,15 | 172,96 | 180,42 | 3.51% |
Cardano | ADA | 12,13 | 11,47 | 12,16 | 5.71% |
Avalanche | AVAX | 935,89 | 868,82 | 935,42 | 7.49% |
Shiba Inu | SHIB | 0,000610 | 0,000560 | 0,000618 | 8.54% |
Wrapped stETH | WSTETH | 99.675,00 | 95.065,00 | 99.865,00 | 4.7% |
Wrapped Bitcoin | WBTC | 2.158.694,00 | 2.034.404,00 | 2.166.496,00 | 6% |
WETH | WETH | 84.366,00 | 80.568,00 | 84.454,00 | 4.52% |
Chainlink | LINK | 375,65 | 355,90 | 377,32 | 5.29% |
Bitcoin Cash | BCH | 11.255,23 | 10.958,22 | 11.286,26 | 2.46% |
Uniswap | UNI | 271,18 | 270,29 | 280,97 | -1.34% |
Polkadot | DOT | 143,42 | 137,67 | 144,12 | 4.17% |
Dai | DAI | 34,32 | 34,11 | 34,39 | 0.43% |
LEO Token | LEO | 210,45 | 202,65 | 211,13 | 3.85% |
Sui | SUI | 69,98 | 61,40 | 70,71 | 13.42% |
NEAR Protocol | NEAR | 163,61 | 154,23 | 164,38 | 6.07% |
Litecoin | LTC | 2.256,42 | 2.185,71 | 2.264,41 | 3.06% |
Bittensor | TAO | 21.469,00 | 19.007,81 | 21.578,00 | 12.77% |
Aptos | APT | 287,88 | 273,26 | 290,54 | 4.06% |
Pepe | PEPE | 0,000337 | 0,000313 | 0,000340 | 7.26% |
Wrapped eETH | WEETH | 88.633,00 | 84.538,00 | 88.756,00 | 4.59% |
Internet Computer | ICP | 280,10 | 271,99 | 281,18 | 2.87% |
Artificial Superintelligence Alliance | FET | 48,33 | 44,17 | 48,90 | 9.43% |
Kaspa | KAS | 4,70 | 4,43 | 4,78 | 6.26% |
First Digital USD | FDUSD | 34,25 | 34,04 | 34,48 | 0.26% |
POL (ex-MATIC) | POL | 12,82 | 12,47 | 12,87 | 2.75% |
Monero | XMR | 5.226,17 | 5.128,41 | 5.300,17 | 1.51% |
Ethereum Classic | ETC | 640,99 | 617,61 | 642,40 | 3.77% |
dogwifhat | WIF | 94,20 | 81,41 | 95,34 | 15.71% |
Stellar | XLM | 3,15 | 3,04 | 3,16 | 3.4% |
Stacks | STX | 60,46 | 55,74 | 60,87 | 7.86% |
OKB | OKB | 1.456,07 | 1.412,91 | 1.456,85 | 2.76% |
Ethena USDe | USDE | 34,28 | 34,03 | 34,39 | 0.53% |
Immutable | IMX | 50,86 | 48,29 | 51,24 | 5.19% |
Aave | AAVE | 4.978,96 | 4.718,70 | 4.985,02 | 5.39% |
Optimism | OP | 58,46 | 51,78 | 58,58 | 12.89% |
Filecoin | FIL | 123,27 | 119,70 | 123,49 | 2.97% |
Render | RENDER | 184,87 | 169,10 | 186,21 | 8.69% |
Cronos | CRO | 2,67 | 2,56 | 2,68 | 4.2% |
Injective | INJ | 694,42 | 649,05 | 697,45 | 6.76% |
Mantle | MNT | 20,66 | 19,89 | 20,68 | 3.68% |
Arbitrum | ARB | 18,51 | 17,58 | 18,59 | 5.06% |
Hedera | HBAR | 1,77 | 1,70 | 1,78 | 4.09% |
Fantom | FTM | 23,37 | 21,52 | 23,47 | 7.38% |
VeChain | VET | 0,77 | 0,74 | 0,78 | 4.69% |
WhiteBIT Coin | WBT | 414,32 | 396,15 | 414,41 | 4.59% |
THORChain | RUNE | 172,78 | 160,16 | 174,12 | 7.25% |
Cosmos Hub | ATOM | 146,75 | 140,23 | 147,46 | 4.48% |
Sei | SEI | 15,35 | 13,70 | 15,51 | 11.51% |
The Graph | GRT | 5,59 | 5,18 | 5,62 | 7.96% |
Bitget Token | BGB | 37,26 | 35,59 | 37,36 | 4.68% |
Bonk | BONK | 0,000738 | 0,000672 | 0,000743 | 9.81% |
Binance-Peg WETH | WETH | 84.377,00 | 80.483,00 | 84.714,00 | 4.3% |
Rocket Pool ETH | RETH | 94.300,00 | 90.167,00 | 94.687,00 | 4.43% |
FLOKI | FLOKI | 0,004743 | 0,004408 | 0,004785 | 7.58% |
Theta Network | THETA | 44,02 | 40,49 | 44,40 | 8.69% |
Popcat | POPCAT | 44,92 | 40,72 | 45,66 | 8.82% |
Arweave | AR | 650,88 | 603,60 | 664,01 | 7.83% |
MANTRA | OM | 49,18 | 48,61 | 50,98 | 0.78% |
Mantle Staked Ether | METH | 88.026,00 | 83.969,00 | 88.157,00 | 4.58% |
Maker | MKR | 47.210,00 | 45.931,00 | 47.314,00 | 2.71% |
Celestia | TIA | 188,99 | 169,40 | 192,38 | 10.84% |
Gate | GT | 313,66 | 303,97 | 314,24 | 3.16% |
Pyth Network | PYTH | 10,93 | 10,09 | 11,05 | 8.04% |
Helium | HNT | 231,54 | 217,07 | 233,57 | 5.71% |
Solv Protocol SolvBTC | SOLVBTC | 2.159.071,00 | 2.032.211,00 | 2.173.301,00 | 5.94% |
Jupiter | JUP | 26,99 | 24,59 | 27,18 | 9.45% |
Ondo | ONDO | 24,50 | 22,71 | 24,61 | 7.87% |
Algorand | ALGO | 4,19 | 4,00 | 4,19 | 4.69% |
Worldcoin | WLD | 66,34 | 57,29 | 66,99 | 15.62% |
Polygon | MATIC | 12,85 | 12,44 | 12,90 | 3.15% |
Quant | QNT | 2.309,50 | 2.214,90 | 2.327,64 | 3.97% |
KuCoin | KCS | 278,49 | 269,68 | 279,61 | 3% |
Lido DAO | LDO | 36,98 | 34,78 | 37,27 | 5.9% |
JasmyCoin | JASMY | 0,66 | 0,62 | 0,67 | 6.23% |
Ethena | ENA | 11,56 | 9,15 | 11,69 | 26.21% |
Brett | BRETT | 3,13 | 2,84 | 3,15 | 9.94% |
Bitcoin SV | BSV | 1.562,39 | 1.480,25 | 1.566,56 | 5.25% |
BitTorrent | BTT | 0,000031 | 0,000030 | 0,000032 | 3.73% |
Fasttoken | FTN | 88,27 | 86,65 | 88,50 | 0.49% |
ether.fi Staked ETH | EETH | 83.965,00 | 80.476,00 | 84.108,00 | 4.13% |
Wormhole | W | 10,81 | 10,05 | 10,89 | 7.52% |
Core | CORE | 31,44 | 29,88 | 31,57 | 4.82% |
GALA | GALA | 0,72 | 0,67 | 0,72 | 7.4% |
Flow | FLOW | 18,47 | 17,57 | 18,58 | 5.09% |
Aerodrome Finance | AERO | 42,59 | 39,71 | 42,89 | 6.57% |
Beam | BEAM | 0,54 | 0,490470 | 0,54 | 8.97% |
Notcoin | NOT | 0,265878 | 0,246508 | 0,268097 | 7.81% |
Renzo Restaked ETH | EZETH | 86.056,00 | 82.285,00 | 86.142,00 | 4.24% |
Starknet | STRK | 13,88 | 13,00 | 13,95 | 6.7% |
Conflux | CFX | 5,91 | 5,63 | 5,96 | 4.93% |
Öne Çıkan Kripto Paralar
Bitcoin BTC | 2.162.565,00 | 6.08% |
Ethereum ETH | 84.357,00 | 4.42% |
Tether USDT | 34,32 | 0.51% |
BNB BNB | 19.696,07 | 3.2% |
Solana SOL | 4.991,34 | 5.9% |
USDC USDC | 34,30 | 0.35% |
XRP XRP | 18,57 | 3.39% |
Lido Staked Ether STETH | 84.348,00 | 4.34% |
Dogecoin DOGE | 3,81 | 6.79% |
TRON TRX | 5,52 | 1.68% |
Toncoin TON | 179,15 | 3.51% |
Cardano ADA | 12,13 | 5.71% |
24s Piyasa Değeri Artışı
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 11,56 | 25,83% |
Worldcoin | WLD | 66,34 | 15,71% |
dogwifhat | WIF | 94,20 | 15,62% |
Sui | SUI | 69,98 | 13,10% |
Optimism | OP | 58,46 | 12,63% |
Bittensor | TAO | 21.469,00 | 12,30% |
Sei | SEI | 15,35 | 11,44% |
Wormhole | W | 10,81 | 11,41% |
Celestia | TIA | 188,99 | 10,83% |
Bonk | BONK | 0,000738 | 9,80% |
24s En Çok Yükselenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Ethena | ENA | 11,56 | 26,21% |
dogwifhat | WIF | 94,20 | 15,71% |
Worldcoin | WLD | 66,34 | 15,62% |
Sui | SUI | 69,98 | 13,42% |
Optimism | OP | 58,46 | 12,89% |
Bittensor | TAO | 21.469,00 | 12,77% |
Sei | SEI | 15,35 | 11,51% |
Celestia | TIA | 188,99 | 10,84% |
Brett | BRETT | 3,13 | 9,94% |
Bonk | BONK | 0,000738 | 9,81% |
24s En Çok Düşenler
Ad | Sembol | Değer | Değişim |
---|---|---|---|
Uniswap | UNI | 271,18 | -1,34% |
First Digital USD | FDUSD | 34,25 | 0,259710% |
USDC | USDC | 34,30 | 0,349690% |
Dai | DAI | 34,32 | 0,426020% |
Fasttoken | FTN | 88,27 | 0,489580% |
Tether | USDT | 34,32 | 0,51% |
Ethena USDe | USDE | 34,28 | 0,53% |
MANTRA | OM | 49,18 | 0,78% |
Monero | XMR | 5.226,17 | 1,51% |
TRON | TRX | 5,52 | 1,68% |